Apr 6, 2015; Indianapolis, IN, USA; Duke Blue Devils forward Justise Winslow (12) lays the ball up over Wisconsin Badgers guard Bronson Koenig (24) during the second half in the 2015 NCAA Men
Welcome to the NBA Draft Big Board, version 1.0. This Big Board is my rankings for this NBA Draft class. The Sacramento Kings draft board could look slightly different than mine, but I have to believe most of the names will be in the same general area. Getting caught up in specific needs for teams picking inside the top-10 is often the wrong strategy. If a team is picking in the top-10, the focus should be on getting the best talent available. Even for a team like the Kings, who have arguably one of the 10 or 12 best players in DeMarcus Cousins, talent needs to win out. Cousins is a versatile big that can play both power forward and center. Any prospect is in play for the Sacramento Kings.
Every Saturday, a new version of the Big Board will post. Throughout the week, we will profile a handful of prospects as we approach the draft.
Feb 7, 2015; Gainesville, FL, USA; Kentucky Wildcats forward Karl-Anthony Towns (12) and forward Willie Cauley-Stein (15) during the first half at Stephen C. O
The Sacramento Kings will pick 6th in the 2015 NBA Draft. The draft will take place June 25th at 7 PM EST, from Brooklyn, New York. They will have the opportunity to select a special player at the 6th spot. The A Royal Pain staff took a look at who the Kings should select with the 6th spot earlier this month.
My Draft Board will break down the top-25 prospects in this years class. While the Kings will likely have a short list of 4-5 realistic players for the 6th pick, an opportunity to trade up or down in the draft is there. They could look to acquire talent, and trade back, or create a package to go up and grab a specific player they covet. Check back each Saturday as I update the board based upon news, information, and more scouting. Have thoughts? Please let me know via twitter.
Player | Position | Age | Height | Weight | School | |
1 | Justise Winslow | F | 19 | 6′ 7″ | 229 | Duke |
2 | Karl-Anthony Towns | F/C | 19 | 7′ 0″ | 248 | Kentucky |
3 | D’Angelo Russell | G | 19 | 6′ 5″ | 175 | Ohio State |
4 | Jahlil Oakafor | C | 19 | 6′ 11″ | 272 | Duke |
5 | Emmanuel Mudiay | G | 19 | 6′ 5″ | 200 | International |
6 | Kristaps Porzingis | F/C | 19 | 7′ 0″ | 220 | International |
7 | Myles Turner | C/F | 19 | 7′ 0″ | 242 | Texas |
8 | Stanley Johnson | F | 18 | 6′ 8″ | 243 | Arizona |
9 | Cameron Payne | G | 20 | 6′ 2″ | 183 | Murray St |
10 | Willie Cauley-Stein | C | 21 | 7′ 0″ | 244 | Kentucky |
11 | Trey Lyles | F | 19 | 6’10 | 241 | Kentucky |
12 | Devin Booker | G | 18 | 6′ 6″ | 206 | Kentucky |
13 | Sam Dekker | F | 21 | 6′ 9″ | 219 | Wisconsin |
14 | Kelly Oubre | F | 19 | 6′ 7″ | 203 | Kansas |
15 | Rondae Hollis-Jefferson | F | 20 | 6′ 7″ | 211 | Arizona |
16 | Mario Hezonja | F | 20 | 6’8″ | 200 | International |
17 | Frank Kaminsky | C | 22 | 7′ 1″ | 231 | Wisconsin |
18 | Jerian Grant | G | 22 | 6′ 5″ | 198 | Notre Dame |
19 | Kevon Looney | F | 19 | 6′ 9″ | 222 | UCLA |
20 | Bobby Portis | F | 20 | 6′ 11″ | 246 | Arkansas |
21 | Tyus jones | G | 19 | 6′ 2″ | 185 | Duke |
22 | Tyler Harvey | G | 21 | 6′ 4″ | 185 | Eastern Washington |
23 | Justin Anderson | G | 21 | 6′ 6″ | 231 | Virginia |
24 | Montrezl Harrell | F | 21 | 6′ 8 | 253 | Louisville |
25 | Christian Wood | F | 19 | 6′ 11″ | 216 | UNLV |
Just missed the cut
Player | Position | Age | Height | Weight | School | |
R.J. Hunter | G | 21 | 6′ 6″ | 185 | Georgia State | |
Cliff Alexander | F | 19 | 6′ 9″ | 239 | Kansas | |
Delon Wright | G | 23 | 6′ 6″ | 181 | Utah | |
Robert Upshaw | C | 21 | 7′ 0″ | 258 | Washington | |
Chris McCullough | F | 20 | 6′ 9″ | 199 | Syracuse | |
Jonathan Holmes | F | 22 | 6′ 9″ | 242 | Texas |
More from A Royal Pain
- 3 Ways Chris Duarte improves the Kings chances in 2023-24
- 5 Players the Sacramento Kings never should have signed
- Bleacher Report crazily lists Kings’ All-Star as “most overrated NBA player”
- Kings and Heat fans clash on Twitter to debate All-Star players
- Sacramento Kings’ Chris Duarte playing in 2023 FIBA World Cup