Sacramento Kings: Five Potential Free Agent Targets
Option #2: Tony Snell
Tony Snell was having a below average start to his NBA career until the Milwaukee Bucks sent Michael Carter-Williams in exchange for Snell. His offensive rating was +10 compared to his career average, but his defensive rating struggled, although he still played well on that end, excluding the stat.
Per 100 Stats:
Season | Age | Tm | G | FG% | 3P% | 2P% | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 22 | CHI | 77 | .384 | .320 | .456 | .756 | 5.4 | 2.9 | 1.3 | 0.6 | 1.9 | 3.6 | 15.0 | 97 | 104 | |
2014-15 | 23 | CHI | 72 | .429 | .371 | .494 | .800 | 6.4 | 2.3 | 1.2 | 0.4 | 1.8 | 3.2 | 15 .9 | 108 | 107 | |
2015-16 | 24 | CHI | 64 | .372 | .361 | .380 | .909 | 7.7 | 2.4 | 0.6 | 0.7 | 2.0 | 3.9 | 13.0 | 93 | 109 | |
2016-17 | 25 | MIL | 80 | .455 | .406 | .548 | .810 | 5.4 | 2.1 | 1.2 | 0.3 | 1.2 | 2.7 | 14.8 | 114 | 113 | |
Career | 293 | .416 | .373 | .470 | .813 | 6.1 | 2.4 | 1.1 | 0.5 | 1.6 | 3.2 | 14.7 | 104 | 109 |
(via. Basketball Reference)
Fit w/ Sacramento:
The Kings have a glaring hole at the wing slot. Although they did great adding Justin Jackson this year, they could use a 3-and-D guy to help the team. He seems to have a good work ethic with no serious off-the-court troubles.