In Big Board 3.0, my rankings are starting to feel really good. Most players are settling into their tiers. There were a few interesting stories and nuggets to emerge this week with an eye towards the 2015 NBA Draft.
Two of the biggest stories from the week included D’Angelo Russell deciding to pull out of a work out with the Philadelphia 76ers. It will be interesting to see if he has shut it down for good or is trying to avoid the 76ers. Russell may have a promise from another team, likely the Los Angeles Lakers, thus he is done working out for other teams. I’ve had Russell and the Lakers linked the entire time, despite all the connections with the Lakers and former Duke center, Jahlil Okafor. Most, including myself assume Karl-Anthony Towns is the guy for the Timberwolves, but they take Okafor, all hell could break loose. My latest mock draft will post tomorrow on A Royal Pain.
The other story from this week is Kristaps Porzingis and his incredible work out from Las Vegas. Keith Pompey of the Philadelphia Inquirer said, “Porzingis was very impressive in workout.” He went on to quote one scout who “called him the best player in the draft “He’s better than Karl Towns,” said the scout.”
Porzingis deserves the hype he has received and could easily go in the top 5. If he is sitting there for the Kings at number 6, they better think long and hard before passing up a big who can impact both ends of the floor, like he can.
Have thoughts? Please let me know via twitter.
Click on any of the highlighted players to get a full breakdown of the player and their potential fit with the Sacramento Kings. Stay tuned for many more reports this week.
Player | Position | Age | Height | Weight | School | |
1 | Karl-Anthony Towns | F/C | 19 | 7′ 0″ | 248 | Kentucky |
2 | D’Angelo Russell | G | 19 | 6′ 5″ | 175 | Ohio State |
3 | Justise Winslow | F | 19 | 6′ 7″ | 229 | Duke |
4 | Jahlil Oakafor | C | 19 | 6′ 11″ | 272 | Duke |
5 | Emmanuel Mudiay | G | 19 | 6′ 5″ | 200 | International |
6 | Kristaps Porzingis | F/C | 19 | 7′ 0″ | 220 | International |
8 | Willie Cauley-Stein | C | 21 | 7′ 0″ | 244 | Kentucky |
9 | Trey Lyles | F | 19 | 6’10 | 241 | Kentucky |
9 | Stanley Johnson | F | 18 | 6′ 8″ | 243 | Arizona |
10 | Cameron Payne | G | 20 | 6′ 2″ | 183 | Murray St |
11 | Myles Turner | C/F | 19 | 7′ 0″ | 242 | Texas |
12 | Devin Booker | G | 18 | 6′ 6″ | 206 | Kentucky |
13 | Sam Dekker | F | 21 | 6′ 9″ | 219 | Wisconsin |
14 | Kelly Oubre | F | 19 | 6′ 7″ | 203 | Kansas |
15 | Rondae Hollis-Jefferson | F | 20 | 6′ 7″ | 211 | Arizona |
16 | Mario Hezonja | F | 20 | 6’8″ | 200 | International |
17 | Frank Kaminsky | C | 22 | 7′ 1″ | 231 | Wisconsin |
18 | Jerian Grant | G | 22 | 6′ 5″ | 198 | Notre Dame |
19 | Kevon Looney | F | 19 | 6′ 9″ | 222 | UCLA |
20 | Bobby Portis | F | 20 | 6′ 11″ | 246 | Arkansas |
21 | Tyus jones | G | 19 | 6′ 2″ | 185 | Duke |
22 | Tyler Harvey | G | 21 | 6′ 4″ | 185 | Eastern Washington |
23 | Justin Anderson | G | 21 | 6′ 6″ | 231 | Virginia |
24 | Montrezl Harrell | F | 21 | 6′ 8 | 253 | Louisville |
25 | Christian Wood | F | 19 | 6′ 11″ | 216 | UNLV |
Just missed the cut
Player | Position | Age | Height | Weight | School | |
R.J. Hunter | G | 21 | 6′ 6″ | 185 | Georgia State | |
Cliff Alexander | F | 19 | 6′ 9″ | 239 | Kansas | |
Delon Wright | G | 23 | 6′ 6″ | 181 | Utah | |
Robert Upshaw | C | 21 | 7′ 0″ | 258 | Washington | |
Chris McCullough | F | 20 | 6′ 9″ | 199 | Syracuse | |
Jonathan Holmes | F | 22 | 6′ 9″ | 242 | Texas |