Every NBA Eastern and Western Conference Player of the Week Award for 2023-24
By Elaine Blum
Winning Player of the Week is not quite as prestigious as taking home one of the bigger awards at the end of the season, but it is still a nice recognition.
Every week, on Monday, the league announces a Player of the Week for each conference, recognizing outstanding play during the previous week.
This list will be updated every week, so check back regularly to see which players are currently on fire and playing well.
Every Eastern Conference Player of the Week award for 2023-24
Week | Player | Team |
---|---|---|
Oct. 30 | Tyrese Maxey | Philadelphia 76ers |
Nov. 6 | Jayson Tatum | Boston Celtics |
Nov. 13 | Joel Embiid | Philadelphia 76ers |
Nov. 20 | Jalen Brunson | New York Knicks |
Nov. 27 | Paolo Banchero | Orlando Magic |
Dec. 4 | Julius Randle | New York Knicks |
Dec. 18 | Giannis Antetokounmpo | Milwaukee Bucks |
Dec. 26 | Joel Embiid | Philadelphia 76ers |
Jan. 2 | Tyrese Haliburton | Indiana Pacers |
Jan. 8 | Jalen Brunson | New York Knicks |
Jan. 15 | Bam Adebayo | Miami Heat |
Jan. 22 | Joel Embiid | Philadelphia 76ers |
Jan. 29 | Giannis Antetokounmpo | Milwaukee Bucks |
Feb. 5 | Trae Young | Atlanta Hawks |
Feb 12 | Donovan Mitchell | Cleveland Cavaliers |
Mar. 4 | Jaylen Brown | Boston Celtics |
Mar. 11 | DeMar DeRozan | Chicago Bulls |
Mar. 18 | Jalen Brunson | New York Knicks |
Mar. 25 | Derrick White | Boston Celtics |
Apr. 1 | Dejounte Murray | Atlanta Hawks |
Apr. 8 | Kristaps Porzingis | Boston Celtics |
Apr. 15 | Jalen Brunson | New York Knicks |
Every Western Conference Player of the Week award for 2023-24
Week | Player | Team |
---|---|---|
Oct. 30 | Nikola Jokic | Denver Nuggets |
Nov. 6 | Stephen Curry | Golden State Warriors |
Nov. 13 | Anthony Edwards | Minnesota Timberwolves |
Nov. 20 | De’Aaron Fox | Sacramento Kings |
Nov. 27 | Devin Booker | Phoenix Suns |
Dec. 4 | De’Aaron Fox | Sacramento Kings |
Dec. 18 | Luka Doncic | Dallas Mavericks |
Dec. 26 | Ja Morant | Memphis Grizzlies |
Jan. 2 | Shai Gilgeous-Alexander | Oklahoma City Thunder |
Jan. 8 | Alperen Sengun | Houston Rockets |
Jan. 15 | Lauri Markkanen | Utah Jazz |
Jan. 22 | Kevin Durant | Phoenix Suns |
Jan. 29 | Devin Booker | Phoenix Suns |
Feb. 5 | Kawhi Leonard | LA Clippers |
Feb. 12 | Luka Doncic | Dallas Mavericks |
Mar. 4 | LeBron James | Los Angeles Lakers |
Mar. 11 | Luka Doncic | Dallas Mavericks |
Mar. 18 | Jalen Green | Houston Rockets |
Mar. 25 | Anthony Davis | Los Angeles Lakers |
Apr. 1 | Luka Doncic | Dallas Mavericks |
Apr. 8 | Kyrie Irving | Dallas Mavericks |
Apr. 15 | Nikola Jokic | Denver Nuggets |
De’Aaron Fox is playing his best basketball yet
De'Aaron Fox finally put the league on notice last season. Making his first All-Star game, bringing the Kings back to the playoffs, and winning the first-ever Clutch Player of the Year award, he finally ascended to star status.
Last season, Fox only won one Western Conference Player of the Week award. He already doubled that number in just the first six weeks of the season, and more might be on the way. The Kings point guard is playing some of the best basketball of his career after all.
Who else on the Kings has a chance to win Western Conference Player of the Week?
Technically, every Kings player in the rotation could win the award. The two prime candidates are Domantas Sabonis and Malik Monk, however. Once Keegan Murray consistently finds his shot, his name can be added to the list.
Sabonis is a walking double-double, impacting the game in almost every aspect. He was named Western Conference Player of the Week three times last season and might collect the honor again this season.
Monk is more of a long shot, but he can get hot fast and go on a scoring tear. If he does that for an entire week in his sixth-man duties for the Kings, his name should at least be in the conversation.
So far, every winner across both conferences has been a starter, however.
Who won the most NBA Player of the Week awards over their career?
Player | Player of the Week awards |
---|---|
LeBron James | 68 |
Kobe Bryant | 33 |
Kevin Durant | 31 |
James Harden | 26 |
Michael Jordan | 25 |
Tim Duncan | 23 |
Karl Malone | 23 |
Allen Iverson | 23 |
Giannis Antetokounmpo | 21 |
Stephen Curry | 20 |
Russell Westbrook | 20 |
Kevin Garnett | 20 |
Shaquille O’Neal | 20 |