Sacramento Kings: Five Potential Free Agent Targets
Option #1: Otto Porter
Kings fans have been pushing for Porter the second they found out he was an upcoming restricted free agent. Porter was selected third overall in 2013 NBA Draft and really struggled in his first three years as a Wizard. But last year something amazing happened. Porter’s three-point shot percentage skyrocketed and was among the highest in the league. He’s a restricted free agent likely to receive multiple max offers and the Kings should press their luck with him.
Per Game Stats:
Season | Age | Tm | MP | FG% | 3P% | FT% | AST | STL | BLK | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 20 | WAS | 8.6 | .363 | .190 | .667 | 0.3 | 0.2 | 0.0 | 0.4 | 2.1 |
2014-15 | 21 | WAS | 19.4 | .450 | .337 | .734 | 0.9 | 0.6 | 0.4 | 0.7 | 6.0 |
2015-16 | 22 | WAS | 30.3 | .473 | .367 | .754 | 1.6 | 1.4 | 0.4 | 0.9 | 11.6 |
2016-17 | 23 | WAS | 32.6 | .516 | .434 | .832 | 1.5 | 1.5 | 0.5 | 0.5 | 13.4 |
Career | 24.9 | .481 | .389 | .774 | 1.2 | 1.0 | 0.4 | 0.7 | 9.3 |
(via. Basketball Reference)
Fit w/ Sacramento:
Porter is only 24 years old and has already played at a very high level. He’s on the trajectory to play at an All-Star level down the line. He’s one of the best shooters in the NBA and could potentially create his own shot in a place like Sacramento.