Top 10 Draft Picks in Sacramento Kings History
By Scott Harris
Mandatory Credit: Gary A. Vasquez-USA TODAY Sports
#6
Hedo Turkoglu – Brad Miller
Hedo Turkoglu was drafted with the 16th pick of the 2000 NBA draft out of Turkey becoming the first Turkish-born player in NBA history. Hedo was faced with the difficult situation of finding playing time on the deepest roster in the NBA during his rookie season.
He was able to carve out a role as a regular rotation player during that campaign and remained a vital cog coming off the bench for one of the best teams in the NBA. Clearly possessing start-ability yet stuck behind Peja Stojakovic in the pecking order, Hedo was traded after 3 seasons on the Kings in a 3-team deal that netted Brad Miller.
Season | Tm | Pos | G | MP | FG% | 3P% | 2P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | SAC | SF | 74 | 16.8 | .412 | .326 | .442 | .777 | 0.7 | 2.2 | 2.8 | 0.9 | 0.7 | 0.3 | 0.7 | 1.9 | 5.3 |
2001-02 | SAC | SF | 80 | 24.6 | .422 | .368 | .440 | .726 | 0.8 | 3.8 | 4.5 | 2.0 | 0.7 | 0.4 | 1.0 | 2.3 | 10.1 |
2002-03 | SAC | SF | 67 | 17.5 | .422 | .372 | .435 | .800 | 0.5 | 2.3 | 2.8 | 1.3 | 0.4 | 0.2 | 0.7 | 1.9 | 6.7 |
3 seasons | SAC | 221 | 19.9 | .420 | .358 | .439 | .757 | 0.7 | 2.8 | 3.4 | 1.4 | 0.6 | 0.3 | 0.8 | 2.0 | 7.5 |
Provided by Basketball-Reference.com: View Original Table
Brad Miller came to the Kings as it was becoming clear that Vlade Divac was nearing the end of his playing career. Miller’s game was similar to that of Vlade’s. He was an elite passing big man who could stretch the floor and play smart basketball.
Named an All-Star during his first season on the Kings, Brad made an immediate impact on the team and was a valuable player on two 50-win Rick Adelman teams. Over the course of his 5.5 seasons with the Kings, Brad had the 2nd most assists by a center in the NBA.
Season | Tm | Pos | G | MP | FG% | 3P% | 2P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 ★ | SAC | PF | 72 | 36.4 | .510 | .316 | .521 | .778 | 2.7 | 7.7 | 10.3 | 4.3 | 0.9 | 1.2 | 2.0 | 3.4 | 14.1 |
2004-05 | SAC | C | 56 | 37.3 | .524 | .263 | .532 | .812 | 2.5 | 6.8 | 9.3 | 3.9 | 1.2 | 1.2 | 1.5 | 3.2 | 15.6 |
2005-06 | SAC | C | 79 | 37.0 | .495 | .386 | .507 | .828 | 1.5 | 6.2 | 7.8 | 4.7 | 0.8 | 0.8 | 2.3 | 3.0 | 15.0 |
2006-07 | SAC | C | 63 | 28.3 | .453 | .152 | .475 | .772 | 1.3 | 5.1 | 6.4 | 3.6 | 0.6 | 0.6 | 1.7 | 2.5 | 9.0 |
2007-08 | SAC | C | 72 | 34.9 | .463 | .311 | .484 | .848 | 2.3 | 7.1 | 9.5 | 3.7 | 1.0 | 1.0 | 2.3 | 3.4 | 13.4 |
2008-09 | SAC | C | 43 | 31.5 | .474 | .465 | .475 | .801 | 1.9 | 6.1 | 8.0 | 3.4 | 0.7 | 0.6 | 1.9 | 3.1 | 11.9 |
6 seasons | SAC | 385 | 34.5 | .489 | .334 | .503 | .811 | 2.0 | 6.6 | 8.6 | 4.0 | 0.9 | 0.9 | 2.0 | 3.1 | 13.3 |
Provided by Basketball-Reference.com: View Original Table
Hedo Turkoglu and Brad Miller’s Combined Statistical Totals
G | MP | 2PM | 3PM | FTM | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
606 | 17673 | 2240 | 224 | 1613 | 928 | 3138 | 4066 | 1861 | 469 | 420 | 947 | 1647 | 6765 |
Next: #5