Top 10 Draft Picks in Sacramento Kings History
By Scott Harris
Mandatory Credit: Brett Davis-USA TODAY Sports
#9
Kenny Smith – Antoine Carr
Kenny “The Jet” Smith was drafted with the 6th pick in the 1987 draft out of the University of North Carolina. Like Simmons he was made a starter right away and responded by putting together a season that led to him being named to the All-Rookie 1st Team. Kenny was traded in 1990 to Atlanta for Antoine Carr.
Season | Tm | Pos | G | MP | FG% | 3P% | 2P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | SAC | PG | 61 | 35.6 | .477 | .308 | .487 | .819 | 0.7 | 1.6 | 2.3 | 7.1 | 1.5 | 0.1 | 3.0 | 2.3 | 13.8 |
1988-89 | SAC | PG | 81 | 38.8 | .462 | .359 | .475 | .737 | 0.6 | 2.2 | 2.8 | 7.7 | 1.3 | 0.1 | 3.1 | 2.1 | 17.3 |
1989-90 | SAC | PG | 46 | 38.0 | .461 | .373 | .471 | .809 | 0.2 | 2.4 | 2.6 | 6.6 | 1.2 | 0.2 | 2.7 | 2.1 | 15.0 |
3 seasons | SAC | 188 | 37.6 | .466 | .354 | .477 | .775 | 0.5 | 2.0 | 2.6 | 7.2 | 1.3 | 0.1 | 3.0 | 2.2 | 15.6 |
Provided by Basketball-Reference.com: View Original Table
Antoine Carr went on to have a very productive one and a half seasons on the Kings where in 110 total games the power forward averaged 19.7 points per game.
Season | Tm | Pos | G | MP | FG% | 3P% | 2P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | SAC | PF | 33 | 28.0 | .482 | .000 | .485 | .806 | 2.0 | 3.3 | 5.2 | 2.0 | 0.5 | 1.0 | 2.2 | 3.6 | 18.6 |
1990-91 | SAC | PF | 77 | 32.8 | .511 | .000 | .513 | .758 | 2.1 | 3.3 | 5.5 | 2.5 | 0.6 | 1.3 | 2.2 | 4.1 | 20.1 |
2 seasons | SAC | 110 | 31.4 | .503 | .000 | .505 | .774 | 2.1 | 3.3 | 5.4 | 2.3 | 0.5 | 1.2 | 2.2 | 3.9 | 19.7 |
Provided by Basketball-Reference.com: View Original Table
Kenny Smith and Antoine Carr’s Combined Statistical Totals
G | MP | 2PM | 3PM | FTM | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
298 | 10513 | 2014 | 80 | 232 | 328 | 749 | 1079 | 1615 | 311 | 157 | 797 | 845 | 5097 |
Next: #8