Top 10 Draft Picks in Sacramento Kings History
By Scott Harris
#10
Lionel Simmons
Lionel “The L-Train” Simmons was drafted with the 7th pick of the 1990 draft out of La Salle University. The 6’7″ small forward was a starter from day one on the Kings and started off strong averaging 18 points, 8.8 rebounds, and 4.0 assists leading to him finishing 2nd to Derrick Coleman for the Rookie of the Year award.
Simmons had 4 strong seasons with the Kings before injuries started to wear him down. For the 1994-95 season, he moved to a reserve role and retired after the 1996-97 season having played his entire career in Sacramento.
Season | Tm | Pos | G | MP | FG% | 3P% | 2P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | SAC | SF | 79 | 37.7 | .422 | .273 | .423 | .736 | 2.4 | 6.4 | 8.8 | 4.0 | 1.4 | 1.1 | 2.9 | 3.2 | 18.0 |
1991-92 | SAC | SF | 78 | 37.1 | .454 | .200 | .455 | .770 | 1.9 | 6.2 | 8.1 | 4.3 | 1.7 | 1.7 | 2.8 | 2.6 | 17.1 |
1992-93 | SAC | SF | 69 | 36.3 | .444 | .091 | .447 | .819 | 2.3 | 4.9 | 7.2 | 4.5 | 1.4 | 0.6 | 2.8 | 2.9 | 17.9 |
1993-94 | SAC | SF | 75 | 36.0 | .438 | .353 | .439 | .777 | 2.2 | 5.3 | 7.5 | 4.1 | 1.4 | 0.7 | 2.4 | 2.5 | 15.1 |
1994-95 | SAC | SF | 58 | 18.3 | .420 | .375 | .422 | .702 | 1.1 | 2.3 | 3.4 | 1.5 | 0.5 | 0.4 | 1.2 | 2.0 | 5.6 |
1995-96 | SAC | SF | 54 | 15.0 | .396 | .373 | .404 | .733 | 0.8 | 1.9 | 2.7 | 1.5 | 0.6 | 0.4 | 0.9 | 1.6 | 4.6 |
1996-97 | SAC | SF | 41 | 12.7 | .331 | .233 | .358 | .875 | 0.7 | 1.8 | 2.5 | 1.4 | 0.2 | 0.3 | 0.8 | 1.5 | 3.4 |
Career | 454 | 29.7 | .433 | .305 | .436 | .771 | 1.8 | 4.5 | 6.2 | 3.3 | 1.1 | 0.8 | 2.2 | 2.4 | 12.8 |
Provided by Basketball-Reference.com: View Original Table
Lionel Simmons’s Statistical Totals
G | MP | 2PM | 3PM | FTM | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
454 | 13472 | 2199 | 43 | 1306 | 798 | 2035 | 2833 | 1498 | 514 | 361 | 982 | 1106 | 5833 |
Next: #9