Top 10 Draft Picks in Sacramento Kings History

facebooktwitterreddit
Prev
2 of 12
Next

Mandatory Credit: Matt Marton-USA TODAY Sports

Honorable Mention

Isaiah Thomas

Isaiah “The Pizza Guy” Thomas was drafted with the 60th pick in the memorable “Jimmer” draft of 2011 out of the University of Washington. Isaiah played with a chip on his shoulder and exceeded his expectations at every turn.

Unfortunately, even though he put up big numbers in his final season with the Kings, the market didn’t offer too much for him and the team ended up trading the point guard to Phoenix after he signed a contract with them as a restricted free agent.

Season Tm Pos G MP FG% 3P% 2P% FT% ORB DRB TRB AST STL BLK TOV PF PTS
2011-12 SAC PG 65 25.5 .448 .379 .491 .832 0.7 1.8 2.6 4.1 0.8 0.1 1.6 1.9 11.5
2012-13 SAC PG 79 26.9 .440 .358 .491 .882 0.4 1.7 2.0 4.0 0.8 0.0 1.8 2.1 13.9
2013-14 SAC PG 72 34.7 .453 .349 .504 .850 0.7 2.3 2.9 6.3 1.3 0.1 3.0 2.6 20.3
3 seasons SAC 216 29.1 .447 .360 .497 .857 0.6 1.9 2.5 4.8 1.0 0.1 2.1 2.2 15.3

Provided by Basketball-Reference.com: View Original Table

Walt Williams

Walt “The Wizard” Williams was drafted with the 7th pick of the 1992 draft out of the university of Maryland. The 6’8″ swing man who was known for wearing his socks pulled up to his knees was a very good scorer and, in his rookie season, averaged 17 points per game in only 28 minutes which landed him on the All-Rookie 2nd Team.

He was a streaky shooter, however, and was eventually traded in 1996 along with Tyrone Corbin to the Miami Heat in exchange for Billy Owens and Kevin Gamble.

Season Tm Pos G MP FG% 3P% 2P% FT% ORB DRB TRB AST STL BLK TOV PF PTS
1992-93 SAC SF 59 28.4 .435 .319 .470 .742 1.9 2.5 4.5 3.0 1.1 0.5 3.0 3.5 17.0
1993-94 SAC SF 57 23.8 .390 .288 .420 .635 1.2 2.9 4.1 2.3 0.9 0.4 2.5 3.5 11.2
1994-95 SAC SF 77 35.6 .446 .348 .487 .731 1.3 3.2 4.5 4.1 1.6 0.8 3.2 3.4 16.4
1995-96 SAC SF 45 30.7 .435 .341 .478 .756 1.4 3.2 4.6 3.7 1.2 0.9 2.3 3.4 14.6
4 seasons SAC 238 30.0 .430 .330 .467 .717 1.5 3.0 4.4 3.3 1.2 0.7 2.8 3.5 14.9

Provided by Basketball-Reference.com: View Original Table

Next: #10