Player | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-2014 |
Kevin Martin | 9,680,170 | 10,600,005 | 11,519,840 | 12,439,675 | |
Kenny Thomas | 8,775,000 | ||||
Andres Nocioni | 7,500,000 | 7,000,000 | 6,500,000 | 6,000,000 | |
Bobby Jackson | |||||
Beno Udrih | 6,031,800 | 6,478,600 | 6,925,400 | 7,372,200 | |
Ike Diogu | 3,946,875 | ||||
Rashad McCants | 3,644,595 | ||||
Spencer Hawes | 2,332,800 | 2,974,320 | 4,051,024 | ||
Francisco Garcia | 5,800,000 | 5,500,000 | 5,800,000 | 6,100,000 | 6,400,000 |
Jason Thompson | 2,035,920 | 2,178,000 | 3,001,284 | 4,129,767 | |
Sergio Rodriguez | 1,576,696 | 2,338,240 | |||
Donte Greene | 870,000 | 930,700 | 1,679,914 | 2,503,071 | |
Tyreke Evans | 3,008,400 | 3,234,100 | 3,459,700 | 4,376,521 | 5,772,631 |
Omri Casspi | 972,500 | 1,045,400 | 1,118,300 | 1,897,755 | 2,761,234 |
Jon Brockman | |||||
Mikki Moore (waived) | 2,000,000 | ||||
Total | 50,583,286 |
- Yellow – BYC Player
- Orange – Not Fully Guaranteed
- Blue – Player Option
- Gray – Team Option
- Green – Qualifying Offer
Special Notes:
- Mikki Moore’s 2009-10 is partially guaranteed for $2,000,000. He was waived on February 19th, 2009. He was picked up by the Boston Celtics which means the Kings will add his $2,000,000 onto their cap the 2009-2010 season.
- All rookie contracts are based on the rookie salary scale. Jon Brockman not included due to possability of not making team out of training camp.
- Only guaranteed contracts are reflected into the “totals”. No qualifying offers, team options, or player options are included until they are exercised.
- The Kings are expected to have between 6.5-7.5 million in cap space assuming they do not re-sign Bobby Jackson, Ike Diogu, or Rashad McCants.