<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Royal Pain &#187; Derrick Rose</title>
	<atom:link href="http://aroyalpain.com/tag/derrick-rose/feed/" rel="self" type="application/rss+xml" />
	<link>http://aroyalpain.com</link>
	<description>A Sacramento Kings Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 18 May 2013 00:18:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>NBA Schedule Makers Once Again Unkind To Sacramento Kings&#8217; 2012-13 Schedule</title>
		<link>http://aroyalpain.com/2012/07/26/nba-schedule-makers-once-again-unkind-to-sacramento-kings-2012-13-schedule/</link>
		<comments>http://aroyalpain.com/2012/07/26/nba-schedule-makers-once-again-unkind-to-sacramento-kings-2012-13-schedule/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 05:10:08 +0000</pubDate>
		<dc:creator>Bryan Rosa</dc:creator>
				<category><![CDATA[Kings]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[NBA Schedule]]></category>
		<category><![CDATA[Sacramento Kings]]></category>

		<guid isPermaLink="false">http://aroyalpain.com/?p=3783</guid>
		<description><![CDATA[<p>Another season&#8217;s schedule released, another year where the Sacramento Kings get some pretty unfavorable situations. For the fifth time in six seasons, the Kings will open on the road &#8211; this time in the Windy City as they&#8217;ll take on a Derrick Rose-less Chicago Bulls. They&#8217;ll then follow with a game in Minnesota and Indiana, [...]</p><p><a href="http://aroyalpain.com/2012/07/26/nba-schedule-makers-once-again-unkind-to-sacramento-kings-2012-13-schedule/">NBA Schedule Makers Once Again Unkind To Sacramento Kings&#8217; 2012-13 Schedule</a> - <a href="http://aroyalpain.com">A Royal Pain</a> - <a href="http://aroyalpain.com">A Royal Pain - A Sacramento Kings Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3784" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/88/files/2012/07/5915450.jpg"><img class="size-medium wp-image-3784" title="NBA: Indiana Pacers at Sacramento Kings" src="http://cdn.fansided.com/wp-content/blogs.dir/88/files/2012/07/5915450-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Credit: Kyle Terada-US PRESSWIRE</p></div>
<p>Another season&#8217;s schedule released, another year where the Sacramento Kings get some pretty unfavorable situations.</p>
<p>For the fifth time in six seasons, the Kings will open on the road &#8211; this time in the Windy City as they&#8217;ll take on a <strong><a href="http://www.basketball-reference.com/players/r/rosede01.html" target="_blank">Derrick Rose</a></strong>-less Chicago Bulls. They&#8217;ll then follow with a game in Minnesota and Indiana, those three contests also making it five out of the past six years that they&#8217;ll have started the season with at least a three game road trip.</p>
<p>The Kings will return home after their season opening roadie and have a great opportunity to start the year off on the right foot as they&#8217;ll play 12 of their next 15 at home, but the early favorable home schedule doesn&#8217;t come without its caveats. The Kings will then play 7 of their next 10 on the road, but that pales in comparison to the end of February/March frame of the schedule where the Kings play 13 of 16 on the road, flying across the country two times in a months span.</p>
<p>Ending the season, the Kings will play 5 of 8 at home in April, finishing their 82 game schedule against <strong><a href="http://www.basketball-reference.com/players/p/paulch01.html" target="_blank">Chris Paul</a></strong> and the Clippers at the Barn.</p>
<p>For those without League Pass, the Kings have *zero* National television games this season and will only be featured on NBA TV four times, three of the four within a two week span at the end of November/early December.</p>
<p>Outside of two five game homestands (one in January and one in the seasons final month), the Kings only play more than two games at home in a single stretch once after that massive early home friendly schedule. Needless to say, if the Kings have any intentions of squeaking into the playoffs this year, they need to have an impressive first month because much of the year is full of bus rides and plane trips.</p>
<p>You can view the <a href="http://espn.go.com/nba/team/schedule/_/name/sac/sacramento-kings" target="_blank">full schedule here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aroyalpain.com/2012/07/26/nba-schedule-makers-once-again-unkind-to-sacramento-kings-2012-13-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento Kings Said To Want &#8220;A Lot&#8221; In Tyreke Evans Trade</title>
		<link>http://aroyalpain.com/2012/06/16/sacramento-kings-said-to-want-a-lot-in-tyreke-evans-trade/</link>
		<comments>http://aroyalpain.com/2012/06/16/sacramento-kings-said-to-want-a-lot-in-tyreke-evans-trade/#comments</comments>
		<pubDate>Sat, 16 Jun 2012 15:52:41 +0000</pubDate>
		<dc:creator>Bryan Rosa</dc:creator>
				<category><![CDATA[Kings]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Loul Deng]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[Oscar Robertson]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Tyreke Evans]]></category>

		<guid isPermaLink="false">http://aroyalpain.com/?p=3552</guid>
		<description><![CDATA[<p>Trade speculation around the Sacramento Kings&#8217; Tyreke Evans has and will continue to be rampant, after all, players of Evans&#8217; caliber don&#8217;t hit the market very often. Despite his struggles, a 22 year old talent that combines the size and speed that Evans does is rarely seen on the trading block, not to mention, putting [...]</p><p><a href="http://aroyalpain.com/2012/06/16/sacramento-kings-said-to-want-a-lot-in-tyreke-evans-trade/">Sacramento Kings Said To Want &#8220;A Lot&#8221; In Tyreke Evans Trade</a> - <a href="http://aroyalpain.com">A Royal Pain</a> - <a href="http://aroyalpain.com">A Royal Pain - A Sacramento Kings Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3553" class="wp-caption alignright" style="width: 175px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/88/files/2012/06/6211398.jpg"><img class=" wp-image-3553" title="NBA: Los Angeles Lakers at Sacramento Kings" src="http://cdn.fansided.com/wp-content/blogs.dir/88/files/2012/06/6211398-199x300.jpg" alt="" width="165" height="249" /></a><p class="wp-caption-text"> Credit: Kelley L Cox-US PRESSWIRE</p></div>
<p>Trade speculation around the Sacramento Kings&#8217; <strong><a href="http://www.basketball-reference.com/players/e/evansty01.html" target="_blank">Tyreke Evans</a></strong> has and will continue to be rampant, after all, players of Evans&#8217; caliber don&#8217;t hit the market very often. Despite his struggles, a 22 year old talent that combines the size and speed that Evans does is rarely seen on the trading block, not to mention, putting up stats (although inflated) that only Michael Jordan, Oscar Robertson and <strong><a href="http://www.basketball-reference.com/players/j/jamesle01.html" target="_blank">LeBron James</a></strong> did in their rookie years? That&#8217;s not exactly a tough sell.</p>
<p>But, like in most situations, opposing teams see a struggling Evans and want to lowball their offers. It&#8217;s good business for the opposition, but the Kings aren&#8217;t in panic mode &#8211; at least not yet, <a href="http://www.nba.com/bulls/news/ask-sam-sam-smith-opens-his-mailbag-061512.html" target="_blank">according to Sam Smith,</a> who says the Kings are asking for quite the return in any Evans move:</p>
<blockquote><p>A deal for Evans has been much speculated upon everywhere. But the Kings are said to want a lot and would hardly add the No. 5 pick with him. Maybe you get the pick for Noah. Hardly Evans and the pick. Maybe you get Evans and the pick for Noah and Deng, which would be ridiculous for the Bulls to do. It makes little sense for either side.</p></blockquote>
<p>Speculation about Evans to the Bulls has been the hot topic in recent weeks, but it was a trade I never really understood for both sides. <strong><a href="http://www.basketball-reference.com/players/r/rosede01.html" target="_blank">Derrick Rose</a></strong> and Evans seemed like an odd coupling from the start and while Deng does fit a need for the Kings, I&#8217;m not sure the price is right for Sacramento.</p>
]]></content:encoded>
			<wfw:commentRss>http://aroyalpain.com/2012/06/16/sacramento-kings-said-to-want-a-lot-in-tyreke-evans-trade/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/15 queries in 0.072 seconds using memcached
Object Caching 493/527 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: aroyalpain.com @ 2013-05-18 14:53:13 by W3 Total Cache -->